Dowagiac Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Keene Avenue 2 2 1,172 $190,000 $162 1 day
31701 Karl Street 5 3 2,887 $1,300,000 $450 3 days
27650 Swamp Street 3 2 1,797 $475,000 $264 3 days
51392 Pine Street 3 2 1,728 $319,900 $185 6 days
63403 Lakeshore Dr. 4 4 2,335 $1,300,000 $556 6 days
93459 M 152 2 2 1,644 $400,000 $243 9 days
402 Pennsylvania Avenue 2 1 1,289 $159,900 $124 11 days
50463 M 152 N/A 1 N/A $300,000 Unknown 14 days
28321 Downey Street 3 2 2,081 $449,900 $216 23 days
311 W Railroad Street N/A N/A N/A $10,000 Unknown 15 days
Average: 3.4 2.6 2,142 $466,353 $212 140 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Hamilton Street 3 2 1,424 $175,000 $122 15 days
303 2nd Avenue 3 1 910 $120,000 $131 2 days
50100 Third Street 4 3 2,700 $300,000 $111 3 days
30686 Polk Road 3 1 900 $699,900 $777 33 days
51229 Townhall Road 3 2 1,296 $175,000 $135 37 days
31754 Swisher Street 2 1 1,306 $207,000 $158 40 days
104 Center Street 3 1 1,092 $139,900 $128 42 days
715 Alma Street 3 2 2,200 $219,900 $99 27 days
94643 Park Avenue 3 1 1,000 $269,000 $269 42 days
28454 Hampshire Road 2 3 1,932 $285,000 $147 44 days
Average: 3.0 1.8 1,518 $280,381 $198 56 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31742 S Lake Shore Drive 4 2 1,183 $799,000 $775,000 $655 6 days 10/4/24
31799 M-152 5 3 2,752 $775,000 $725,000 $263 153 days 10/4/24
94092 South Court 3 2 1,412 $649,900 $635,000 $449 3 days 9/27/24
50039 W Lakeshore Drive 4 4 2,804 $1,200,000 $1,285,000 $458 9 days 9/27/24
51370 Ball Road 3 2 1,373 $200,000 $190,000 $138 60 days 9/27/24
VL Peavine Street N/A N/A N/A $90,000 $75,000 Unknown 84 days 9/26/24
25030 Lake Shore Drive 3 1 1,277 $465,000 $480,000 $375 2 days 9/20/24
95427 Magician Lake Road 3 1 1,311 $300,000 $287,000 $218 103 days 9/20/24
50151 Sister Lakes Road 5 3 2,303 $699,999 $725,000 $314 23 days 9/16/24
55945 Forest Beach Road 3 3 1,560 $175,000 $150,000 $96 92 days 9/16/24
Average: 3.0 1.9 1,636 $292,140 $281,877 $183 61 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108