Lakeside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14884 Lakeside Road Unit 2 4 4 2,705 $669,000 $247 0 days
9202 Kruse Street 4 2 1,527 $600,000 $392 3 days
14954 Lakeside Road 4 2 1,716 $895,000 $521 14 days
15197 Shrago Street N/A N/A N/A $829,000 Unknown 31 days
14507 Lakeshore Road 5 2 2,187 $1,250,000 $571 48 days
15360 Lakeshore Road 3 8 9,383 $11,250,000 $1,198 52 days
14632 Barker Lane 4 2 1,820 $1,100,000 $604 141 days
14598 Lakeshore Road 3 2 2,400 $4,995,000 $2,081 243 days
5 Meadowood Lane 3 4 2,615 $1,250,000 $478 351 days
14913 Lakeside Road 2 2 3,038 $725,000 $238 451 days
Average: 3.6 3.0 3,043 $2,208,000 $703 168 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9174 Shaffner Street 6 5 3,180 $1,250,000 $393 23 days
14655 Meadow Lane 7 4 3,678 $1,450,000 $394 37 days
8814 Warren Woods Road 5 4 5,025 $998,000 $198 43 days
9043 Warren Woods Road 3 3 1,926 $1,395,000 $724 69 days
15445 Lakeshore Road 6 6 4,600 $1,325,000 $288 70 days
Average: 5.4 4.4 3,681 $1,283,600 $399 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14876 Red Arrow Highway N/A 2 N/A $525,000 $465,000 Unknown 198 days 9/30/24
11 Meadowood Lane Unit Lot 11 N/A N/A N/A $225,000 $225,000 Unknown 125 days 9/25/24
14599 Lakeshore Road 6 6 4,602 $1,400,000 $1,325,000 $287 13 days 9/16/24
14879 Lakeshore Road N/A N/A N/A $625,000 $635,000 Unknown 65 days 8/16/24
15300 Red Arrow Highway N/A 7 N/A $750,000 $600,000 Unknown 97 days 8/16/24
Red Arrow Highway N/A N/A N/A $349,000 $250,000 Unknown 309 days 8/16/24
8544 Oak Lane 3 2 3,178 $1,050,000 $1,000,000 $314 31 days 7/12/24
14800 Marquette Drive 2 1 968 $225,000 $215,000 $222 20 days 7/12/24
15108 Anita Lane 4 2 2,050 $1,150,000 $1,100,000 $536 49 days 7/12/24
14904 Lakeside Road 4 3 2,401 $645,000 $595,000 $247 16 days 6/14/24
Average: 3.7 3.1 2,473 $701,000 $654,115 $338 85 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13