Sawyer Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13081 California Road 2 1 1,026 $214,900 $209 3 days
13025 Red Arrow Highway 3 3 1,890 $875,000 $462 5 days
6670 Ravenswood Avenue 2 2 1,263 $709,900 $562 13 days
12260 Flynn Road 2 2 1,014 $309,900 $305 15 days
6224 Browntown Road 5 3 3,384 $979,000 $289 22 days
6253 Hillview Court 2 2 1,674 $995,000 $594 32 days
12060 Tower Hill Road 3 4 2,232 $1,295,000 $580 38 days
626 Hilltop Road 4 3 1,768 $800,000 $452 51 days
4277 Sawyer Road 3 1 1,320 $299,000 $226 73 days
641 Longwood Drive N 3 2 1,500 $1,300,000 $866 81 days
Average: 3.1 2.4 2,144 $809,595 $450 162 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12661 Red Arrow Highway 2 1 716 $139,900 $195 20 days
6227 Elm Drive 7 6 4,407 $1,250,000 $283 103 days
6211 Sawyer Road 2 1 1,020 $225,000 $220 271 days
6211 Sawyer Road N/A N/A N/A $225,000 Unknown 393 days
Average: 3.7 2.7 2,047 $459,975 $233 20 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6469 1st Street 4 4 2,144 $749,000 $740,000 $345 102 days 8/29/24
4219 Lynn Street 2 2 1,326 $180,000 $180,000 $135 2 days 8/23/24
5682 Sawyer Road 8 7 7,437 $1,200,000 $1,200,000 $161 106 days 8/23/24
3610 WEE-CHIK RD Road 1 2 858 $114,900 $130,000 $151 2 days 8/22/24
12871 Baldwin Road 3 2 2,400 $759,000 $801,000 $333 0 days 8/16/24
12979 Pardee Road 4 2 2,191 $349,900 $391,000 $178 4 days 7/26/24
13661 Evergreen Lane 4 2 1,456 $1,175,000 $1,100,000 $755 56 days 7/24/24
13448 Easy Lane 4 5 3,155 $3,500,000 $3,500,000 $1,109 8 days 7/22/24
V/L 3843 Browntown Road N/A N/A N/A $264,000 $257,000 Unknown 149 days 7/19/24
6670 Ravenswood Avenue 2 2 1,263 $420,000 $450,000 $356 12 days 6/18/24
Average: 3.6 3.0 2,283 $863,066 $843,729 $390 44 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24