St. Joseph Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Lake Boulevard 3 3 1,610 $575,000 $357 3 days
2390 Sycamore Path 6 4 4,316 $749,000 $173 3 days
5236 Wilshire Terrace 3 2 1,531 $349,000 $227 3 days
4453 Chaparral Road 4 3 3,140 $309,900 $98 3 days
834 Lewis Avenue 4 1 1,473 $329,000 $223 4 days
4414 Tanglewood Trail 3 3 3,214 $444,000 $138 4 days
1314 Miners Road 3 1 1,118 $489,000 $437 4 days
1434 Solak Court 4 4 2,857 $499,900 $174 5 days
844 Sailors Way 3 3 1,810 $785,000 $433 4 days
852 Sailors Way 3 3 1,810 $825,000 $455 4 days
Average: 3.5 2.8 2,487 $520,333 $282 263 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
836 Sailors Way 3 3 2,632 $950,000 $360 4 days
1061 Wedgewood Road 3 1 1,702 $260,000 $152 1 day
2214 Lynn Drive 3 2 1,684 $340,000 $201 17 days
1411 Old Farm Lane 4 4 3,383 $650,000 $192 18 days
2807 Sunnydale Drive 3 2 1,571 $319,000 $203 18 days
913 Wolcott Avenue 2 1 798 $274,900 $344 18 days
3790 Blenheim Road 3 3 2,534 $429,900 $169 18 days
1303 Forres Avenue 4 4 2,237 $499,000 $223 18 days
416 Upton Drive 3 3 2,153 $529,000 $245 20 days
912 Kingsley Avenue 3 2 1,420 $219,900 $154 19 days
Average: 3.2 2.6 2,072 $478,075 $218 47 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3427 Easy Street 4 2 1,249 $379,900 $385,000 $308 1 day 7/24/26
1508 Forres Avenue 4 3 2,992 $669,000 $665,000 $222 37 days 7/24/26
1551 S Windsor Drive 3 2 1,344 $270,000 $287,000 $213 2 days 7/24/26
314 Wallace Avenue 2 1 1,022 $237,500 $200,000 $195 45 days 7/24/26
3390 June Trace 3 3 1,866 $339,000 $330,000 $176 34 days 7/24/26
1425 Old Farm Lane 5 4 3,564 $640,000 $625,000 $175 7 days 7/23/26
2225 Maple Path 3 3 1,379 $399,900 $411,850 $298 8 days 7/17/26
1346 Desmond Street 4 3 2,824 $440,000 $440,000 $155 13 days 7/17/26
2214 S State Street Unit 104 1 2 904 $329,900 $315,000 $348 26 days 7/17/26
911 Lake Boulevard 3 3 1,848 $649,000 $615,000 $332 42 days 7/17/26
Average: 3.4 2.7 2,176 $464,336 $451,007 $221 54 days
Viewing 1 - 10 of 232
Viewing 1 - 10 of 232