St. Joseph Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4822 Concord Ridge Boulevard 5 3 3,899 $539,900 $138 0 days
853 Kingsley Avenue 2 2 812 $289,000 $355 3 days
2215 Forest Hills Lane N/A N/A N/A $94,900 Unknown 0 days
1224 Marion Avenue 2 1 N/A $199,000 Unknown 2 days
909 Broad Street 2 1 616 $165,000 $267 4 days
1519 Saint Joseph Circle 3 2 2,132 $349,900 $164 3 days
519 Dune Ridge N 4 3 2,470 $540,000 $218 3 days
2221 Wilson Court 4 3 2,500 $350,000 $140 3 days
4234 Landings Lane 4 3 2,674 $470,000 $175 4 days
3627 Lakeshore Drive 3 2 1,916 $379,900 $198 5 days
Average: 3.3 2.9 2,305 $505,938 $272 248 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1627 Old Hickory Lane 3 2 1,776 $424,000 $238 4 days
1102 Linden Drive 2 2 1,677 $449,900 $268 11 days
4039 Tudor Drive 5 5 3,500 $614,000 $175 24 days
655 Ansley Drive 2 1 1,204 $239,000 $198 20 days
730 Lincoln Pines Place 4 4 2,314 $475,000 $205 12 days
3800 M-139 N/A N/A N/A $84,900 Unknown 20 days
260 Water Street Unit 5E 2 3 1,450 $625,000 $431 31 days
2115 Langley Avenue 3 2 2,018 $323,900 $160 31 days
2286 Washington Avenue 3 2 1,420 $298,900 $210 32 days
821 Lewis Avenue 3 2 1,836 $339,900 $185 34 days
Average: 3.3 2.7 2,081 $505,073 $241 46 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
284 Marina Drive 3 2 2,123 $698,000 $675,000 $317 55 days 10/23/26
1356 Wilson Road 3 2 1,214 $245,000 $230,000 $189 29 days 10/22/26
3440 Middlebrook Road 3 2 2,442 $360,000 $360,000 $147 2 days 10/21/26
4026 Bungalow Path Unit 75 4 3 2,624 $549,000 $549,000 $209 5 days 10/19/26
578 Wittenberg Path 4 3 2,990 $479,900 $479,900 $160 67 days 10/19/26
1022 Lake Boulevard 3 3 1,610 $575,000 $560,000 $347 45 days 10/16/26
1549 Trebor Road 3 2 1,423 $290,000 $285,000 $200 68 days 10/15/26
1008 Lake Boulevard 4 4 2,158 $750,000 $720,000 $333 15 days 10/14/26
1516 Timberlane Drive 3 3 2,593 $370,000 $354,000 $136 12 days 10/13/26
1460 Nelson Road 4 3 2,394 $550,000 $500,000 $208 45 days 10/13/26
Average: 3.3 2.6 2,151 $443,063 $433,324 $217 36 days
Viewing 1 - 10 of 277
Viewing 1 - 10 of 277

How much is your home worth?

...get instant property value now!