White Pigeon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71138 Lakeview Drive 3 1 1,299 $231,800 $178 12 days
20944 Watson Road 3 4 2,498 $949,000 $379 16 days
70170 Arbola Drive 4 2 2,985 $800,000 $268 29 days
12394 Riverside Drive 2 2 2,631 $120,000 $45 31 days
10209 Barker Road 2 2 1,552 $169,900 $109 39 days
500 N Kalamazoo Street 3 3 2,550 $269,900 $105 60 days
16218 East Lake Drive 3 2 2,019 $474,900 $235 69 days
202 S Elm 3 2 1,624 $284,900 $175 80 days
106 Mackenzie Street N/A N/A N/A $21,000 Unknown 82 days
69115 Oakwood Drive 4 3 2,108 $649,900 $308 97 days
Average: 3.3 2.5 2,498 $567,533 $254 109 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69120 N Terrace Drive 5 4 3,900 $1,100,000 $282 10 days
106 W Vermont Avenue 3 2 1,428 $149,900 $104 24 days
15501 Indian Prairie Road 4 4 3,314 $519,900 $156 8 days
400 N Lincoln Street 3 2 2,275 $245,000 $107 14 days
200 S Kalamazoo Street 2 3 2,160 $149,900 $69 29 days
17460 Indian Prairie Road 3 2 1,508 $129,900 $86 50 days
71259 Mathers Road 3 3 1,754 $449,800 $256 95 days
11448 Riverside Drive 2 1 1,440 $424,900 $295 42 days
12230 Riverside Drive 3 2 1,432 $250,000 $174 34 days
Average: 3.1 2.6 2,134 $379,922 $170 29 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11264 Riverside Drive 2 2 1,160 $230,000 $230,000 $198 15 days 10/15/26
69608 Thomas Road 2 1 984 $350,000 $350,000 $355 1 day 10/12/26
68211 Edgewater Beach Road 3 4 3,200 $1,980,000 $1,975,000 $617 11 days 10/12/26
71173 Michigan Boulevard 3 1 1,584 $449,000 $449,000 $283 11 days 10/9/26
12265 Riverside Drive 5 3 3,468 $445,000 $405,000 $116 55 days 10/8/26
8 Mathers Road N/A N/A N/A $137,816 $137,500 Unknown 0 days 10/5/26
17113 Tomahawk Trail 3 2 2,140 $330,000 $330,000 $154 14 days 10/1/26
20331 Blairs View Drive 8 8 7,500 $5,100,000 $4,800,000 $640 195 days 9/28/26
15974 Dickinson Road 4 2 2,226 $400,000 $400,000 $179 0 days 9/24/26
VL Crooked Creek Road N/A N/A N/A $125,000 $60,000 Unknown 332 days 9/14/26
Average: 3.1 2.1 1,897 $473,163 $457,037 $219 53 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

How much is your home worth?

...get instant property value now!